Step-up SIP Calculator
Discover the power of stepping up your SIP investments. See how increasing your SIP amount annually can dramatically boost your wealth over time.
Investment Details
₹
₹500₹5,00,000
% p.a.
1%30%
years
1 year50 years
% p.a.
0%25%
💡 Tip: Stepping up your SIP by even 5-10% annually can significantly boost your long-term wealth.
Investment Comparison
Base Scenario (Regular SIP)
₹24,97,901
Total Investment: ₹9,00,000
Step-up SIP Scenario
₹42,98,935
Total Investment: ₹19,06,349
Additional Wealth Created
₹18,01,034
72.1% more than regular SIP
Key Insights
Return Multiple (Base):2.78x
Return Multiple (Step-up):2.26x
Extra Investment Required:₹10,06,349
💡 The Power of Step-up SIP: By increasing your SIP amount annually, you're not only investing more but also taking advantage of compound growth on larger amounts. This strategy helps combat inflation and accelerates wealth creation significantly.
Wealth Growth Comparison
Year-by-Year Net Worth Comparison
Detailed breakdown of wealth accumulation in both scenarios
| Year | Amount Invested (Step-up) | No Step-up Portfolio Value (Regular SIP) | Step-up Portfolio Value (Step-up SIP) | Difference | % Advantage |
|---|---|---|---|---|---|
| 1 | ₹60,000 | ₹63,413 | ₹63,413 | +₹0 | +0.0% |
| 2 | ₹66,000 | ₹1,34,867 | ₹1,41,209 | +₹6,342 | +4.7% |
| 3 | ₹72,600 | ₹2,15,384 | ₹2,35,847 | +₹20,463 | +9.5% |
| 4 | ₹79,860 | ₹3,06,113 | ₹3,50,160 | +₹44,047 | +14.4% |
| 5 | ₹87,846 | ₹4,08,348 | ₹4,87,411 | +₹79,063 | +19.4% |
| 6 | ₹96,631 | ₹5,23,550 | ₹6,51,354 | +₹1,27,804 | +24.4% |
| 7 | ₹1,06,294 | ₹6,53,361 | ₹8,46,301 | +₹1,92,940 | +29.5% |
| 8 | ₹1,16,923 | ₹7,99,636 | ₹10,77,206 | +₹2,77,570 | +34.7% |
| 9 | ₹1,28,615 | ₹9,64,463 | ₹13,49,753 | +₹3,85,290 | +39.9% |
| 10 | ₹1,41,477 | ₹11,50,193 | ₹16,70,459 | +₹5,20,266 | +45.2% |
| 11 | ₹1,55,625 | ₹13,59,479 | ₹20,46,790 | +₹6,87,311 | +50.6% |
| 12 | ₹1,71,187 | ₹15,95,308 | ₹24,87,298 | +₹8,91,990 | +55.9% |
| 13 | ₹1,88,306 | ₹18,61,045 | ₹30,01,765 | +₹11,40,720 | +61.3% |
| 14 | ₹2,07,136 | ₹21,60,485 | ₹36,01,381 | +₹14,40,896 | +66.7% |
| 15 | ₹2,27,850 | ₹24,97,901 | ₹42,98,935 | +₹18,01,034 | +72.1% |
Ready to Start Your Step-up SIP Journey?
Our financial advisors can help you set up a step-up SIP strategy and choose the right investment options to maximize your wealth creation potential.
